
DATE |
NAME |
LOCATION |
CITY |
| Feb. 28- March 2 | JCCC #15 | James Crabtree Correctional Center | Helena, OK |
| Feb. 28- March 2 | Torch ITP #29 | L E Rader Juvenile Center | Sand Springs, OK |
| March 27-30 | DCCC #20 | Dick Connor Correctional Center | Hominy, OK |
| March 28-30 | COJC #7 | Torch-Central OK Juvenile Center, | Tecumseh |
| April 3 - 6 | Torch RTP #30 | L E Rader | Sand Springs, OK |
| April 10-13 | MBCC #26 | Mabel Bassett Correctional Center | McLoud, OK |
| April 20 | State Chapter Meeting | 2:00 PM at First United Methodist Church MAP | Edmond, 305 E Hurd |
| April 24 - 27 | CCF #9 | Cimarron Correctional Facility | Cushing, OK |
| May 30 - June 1 | KOW #17 | Our Lady of Mercy Retreat Center | Oklahom City |
| June 22 | State Chapter Meeting CHANGE |
United Methodist Church 122 W. 10th. Chandler map |
Chandler |
| July 19* Cancelled | Vision Meeting for Recruiting | TBD | TBD |
| July 18-20 | COJAC8 (girls) | Central Oklahoma Juvenile Center | Tecumseh |
| Sept. 11 - 14 | DCF #7 | Davis Correctonal Facility | Holdenville |
| Sept. 27 | Torch ACOP training | TBD | |
| Sept. 28 | State Chapter Meeting | Wellston UMC (tentative) | |
| October 3 - 5 | SWJC #14 | SW OK Juvenile Center | Manitou |
| October 3 - 5 | KOE #6 | Kairos Outside East | Muskogee, OK |
| October 9 - 12 | Dick Connor Correctional Center | Hominy, OK | |
| October 16 - 19 | MBCC#27 | Mabel Bassett Correctional Center | McLoud, OK |
| October 30 - Nov. 2 | CCF #10 | Cimarron Correctional Facility | Cushing, OK |
| November 6 - 9 | JCCC #15 | James Crabtree Correctional Center | Helena, OK |
| 2 0 0 9 | |||
| March 26 - 29 2009 | DCCC #21 | Dick Connor Correctional Center | Hominy, OK |
| April 16 - 19 2009 | MBCC #28 | Mabel Bassett Correctional Center | McLoud, OK |
| April 23 - 26 2009 | CCF #11 | Cimmaron Correctional Facility | Cushing, OK |
| October 29 2009 | CCF #12 | Cimmaron Correctional Facility | Cushing, OK |
* Postponed to March 2009. A two day retreat will be scheduled instead.